✔️ - Race Called | Votes | Percent | Est. Vote In |
Florida Governor/Lt Gov | |||
✔️ DeSantis/Nunez (R)(i) | 4304900 | 59.1% | 86% |
Crist/Hernandez (D) | 2931648 | 40.2% | |
Ross/Rohabaugh (Libertarian) | 17969 | 0.2% | |
Gimenez/Gibson (NPA) | 29340 | 0.4% | |
Florida US Senate | |||
✔️ Marco Rubio (R)(i) | 4178485 | 57.5% | 91% |
Val Demings (D) | 3018569 | 41.5% | |
Dennis Misigoy (Libertarian) | 29716 | 0.4% | |
Steven P Grant (NPA) | 29333 | 0.4% | |
Tuan TQ Nguyen (NPA) | 16120 | 0.2% | |
Florida Attorney General | |||
✔️ Ashley Moody (R)(i) | 3873608 | 58.9% | 77% |
Aramis Ayala (D) | 2700298 | 41.1% | |
Florida Chief Financial Officer | |||
✔️ Jimmy Patronis (R)(i) | 3740302 | 58.4% | 75% |
Adam Hattersley (D) | 2659004 | 41.6% | |
Florida Agriculture Commissioner | |||
✔️ Wilton Simpson (R) | 3736518 | 58.3% | 75% |
Naomi Ester Blemur (D) | 2674379 | 41.7% | |
U.S. House - District 8 | |||
✔️ Bill Posey (R)(i) | 217996 | 65.2% | 93% |
Joanne Terry (D) | 116242 | 34.8% | |
U.S. House - District 18 | |||
✔️ Scott Franklin (R)(i) | 161495 | 74.8% | 89% |
Keith R. Hayden Jr (NPA) | 54360 | 25.2% | |
U.S. House - District 21 | |||
✔️ Brian Mast (R)(i) | 202766 | 63.6% | 94% |
Corinna Balderramos Robinson (D) | 116169 | 36.4% | |
Florida House - District 34 | |||
✔️ Robert Brackett (R) | 58166 | 68.2% | |
Karen Greb (D) | 27099 | 31.8% | |
Florida House - District 84 | |||
✔️ Dan Lee Trabulsy (R)(i) | 40399 | 61.4% | |
Forest W. Blanton (D) | 25346 | 38.6% | |
Florida House - District 85 | |||
✔️ Toby Overdorf (R)(i) | 40236 | 60.5% | |
Curtis J. Tucker (D) | 26236 | 39.5% | |
Florida House - District 86 | |||
✔️ John Snyder (R)(i) | 56712 | 68.5% | |
Raymond Denzel (D) | 26023 | 31.5% | |
INDIAN RIVER COUNTY | |||
School Board - District 2 | |||
Cynthia "Cindy" Gibbs | 29590 | 44.6% | |
✔️ Jacqueline "Jackie" Rosario | 36707 | 55.4% | |
Sebastian City Council (2 seats) | |||
✔️ Kelly Dixon | 4675 | 23.9% | |
✔️ Ed Dodd | 6785 | 34.6% | |
Damien H. Gillams | 462 | 2.4% | |
Damien L. Gillams "Junior" | 397 | 2.0% | |
Louise Kautenberg | 2351 | 12.0% | |
Sherrie Matthews | 3870 | 19.8% | |
Charles Saint John Stadelman | 1044 | 5.3% | |
Vero Beach City Council (3 seats) | |||
✔️ John M. Carroll Jr. | 2255 | 14.5% | |
✔️ Tracey Zudans | 2413 | 15.5% | |
Taylor J. Dingle | 1739 | 11.2% | |
Bob McCabe | 2019 | 13.0% | |
Brooke Steinkamp | 1127 | 7.3% | |
Ken Daige | 1660 | 10.7% | |
✔️ Linda Moore | 2274 | 14.6% | |
Honey Minuse | 2039 | 13.1% | |
Hospital District - Seat 2 | |||
Igor Khromov | 23296 | 41.1% | |
✔️ Michael Kint | 33428 | 58.9% | |
Hospital District - Seat 4 | |||
Allen N. Jones | 23781 | 41.7% | |
✔️ Paul L. Westcott | 33266 | 58.3% | |
Hospital District - Seat 7 | |||
✔️ William P. Cooney | 22058 | 38.6% | |
Brian E. Gallagher | 18008 | 31.5% | |
Jad-Alexander Hadi Shalhoub | 17139 | 30.0% | |
Soil & Water Conservation - District 1 | |||
✔️ Bob Adair | 38492 | 67.4% | |
Shawn R. Frost | 18657 | 32.6% | |
MARTIN COUNTY | |||
Ocean Breeze Town Council (3 Seats) | |||
Sandy Keblbeck | 197 | 26.3% | |
Gina Kent | 154 | 20.6% | |
Dustin E. Lerew | 73 | 9.7% | |
Terry Locatis | 135 | 18.0% | |
Elizabeth Ann Reese | 190 | 25.4% | |
Loxahatchee River Environmental | |||
Control District - Area 2 | |||
Akhil Chhabra | 912 | 36.6% | |
✔️ Clinton Yerkes | 1582 | 63.4% | |
Loxahatchee River Environmental | |||
Control District - Area 4 | |||
Kevin L. Baker | 1094 | 42.8% | |
Conrad Damon | 279 | 10.9% | |
Mary Ann Hartman | 1185 | 46.3% | |
ST. LUCIE COUNTY | |||
County Commission - District 2 | |||
Larry Leet (R) | 62547 | 56.0% | 90% |
Sean Mitchell (D)(i) | 49085 | 44.0% | |
County Commission - District 4 | |||
Jamie Fowler (R) | 64619 | 58.0% | 90% |
Helen Lurry (D) | 46884 | 42.0% | |
Port St. Lucie City Council | |||
Anthony Bonna | 38717 | 62.7% | 80% |
Fritz Alexandre | 23067 | 37.3% | |
Fort Pierce - City Commission | |||
✔️ Michael Broderick | 3912 | 57.5% | 100% |
James Clasby | 2895 | 42.5% | |
Selected key races across the Treasure Coast and across the state of Florida for Election 2022.